Export Country: | European And American | Market: | OEM |
---|---|---|---|
Material: | 304 | Original: | China |
HS Code: | 9032900090 | Working Place: | Switch |
High Light: | stainless float ball,sensor floats |
customize steel magnetic flat ball from Sanlo company with the top quality
Video: https://youtu.be/IZC9AvFdK1M
Description:
This product is the cover of the valve. It is our old customer who wants us to help. The customer provides the drawings and technical parameters. We will help you to verify and modify it later. After confirming with the customer, we will produce a sample and send it to the customer for confirmation. After the final confirmation, the customer will start the final production. Before leaving the factory, we will check the appearance of the product to ensure that it is delivered to the customer.
Technology:
Shape | Dimensions ΦA×B×ΦC | Material | Pressure (Mpa) | Temperature | S.G | Magnetic flux(MT) | Weight (g) |
Φ25×25×Φ9.5 | 316L | 1.0 | -100~200 | >0.85 | 40±3 | 5.5±5 | |
Φ25×28×Φ9.5 | 316L | 1.0 | -100~200 | >0.85 | 40±3 | 6±0.5 | |
Φ28×28×Φ9.5 | 316L | 1.0 | -100~200 | >0.80 | 40±3 | 8±1 | |
Φ38×26×Φ9.5 | 316L | 1.0 | -100~200 | >0.50 | 40±3 | 10.5±1 | |
Φ40×35×Φ15.5 | 316L | 1.0 | -100~200 | >0.60 | 60±3 | 24±1 | |
Φ45×50×Φ15.5 | 316L | 1.0 | -100~200 | >0.60 | 60±5 | 26±1 | |
Φ45×56×Φ15.5 | 316L | 1.0 | -100~200 | >0.50 | 60±5 | ± | |
Φ49×50×Φ15.5 | 316L | 1.0 | -100~200 | >0.50 | 40 60,100 | 27±1 32±1 | |
Φ51×61×Φ15.5 | 316L | 1.0 | -100~200 | >0.50 | 60±5 | 42±1 | |
Φ65×90×Φ25 | 316L | 1.0 | -100~200 | > | 100±5 | ||
Φ65×111×Φ25 | 304 | 1.0 | -100~200 | > | 100±5 | ||
Φ30×Φ9.5 | 316L | 3.5 | -100~200 | >0.80 | 40±3 | 7.5±1 | |
Φ52×Φ15.5 | 316L | 2.5 | -100~200 | >0.55 | 60±5 | 32±1 | |
Φ75×Φ23 | 304 | 2.5 | -100~200 | >0.50 | 60±5 | 98±3 | |
Φ125×Φ23 | 304 | 2.5 | -100~200 | >0.50 | 60±5 | 315±5 | |
This kind of ball float applies to float switch,and level control device etc. |
Our Normal Stock list :
Magnetic float type | Material | STOCK QTY |
Φ24*24 | 316L | 17000 |
Φ25*28 | 316L | 10000 |
Φ28*28 | 316L | 20000 |
Φ30*28 | 316L | 15000 |
Φ38*26 | 316L | 5000 |
Φ40*35 | 316L | 4500 |
Φ42*50 | 316L | 4000 |
Φ45*56 | 316L | 3527 |
Φ51*61 | 316L | 2580 |
Φ52*50 | 316L | 2365 |
Φ52*68 | 316L | 1258 |
Our biggest advantage:
In addition to our nationally leading cesium mass spectrometry testing equipment, we can ensure that 100% of the quality products are not leaked. What's more, we have our own second inspection. The factory ensures the technology of the products, but we also guarantee that Before delivery, there is a special person to check the appearance of the product. If there is a trace of it, we will immediately return to the factory to provide a product that is aesthetically pleasing, so as to ensure that the products that arrive at the customer are all boutique products. And after the test, we will give a second test report to the customer to ensure our high product quality.
Application:
Float switch
Level controller
Level gauge magnetic flap
traps
exhaust valve
float valve
level gauge
pneumaatic diaphragm pump
Testing :
Our testing equipment is a helium mass spectrometer. It is the first in China to use this equipment to detect floats, so that the floats that our factory goes out are 100% leak-free. In addition, after the factory quality inspection, we will also carry out The second test, mainly to check whether the appearance of the product is uneven, to ensure that our products go out are all fine, we can say that our quality testing is the first or second in China. After 2 tests, we will send a test report to the customer, which is listed below.
.
Our factory :